<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 2 McCain vs. Obama Economics Debate: Taxes</title>
	<atom:link href="http://kvnuforthepeople.com/2008/06/10/day-2-mccain-vs-obama-economics-debate-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://kvnuforthepeople.com/2008/06/10/day-2-mccain-vs-obama-economics-debate-taxes/</link>
	<description>The official blog of KVNU&#039;s For the People</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Cameron</title>
		<link>http://kvnuforthepeople.com/2008/06/10/day-2-mccain-vs-obama-economics-debate-taxes/comment-page-1/#comment-38215</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Thu, 18 Sep 2008 20:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=2189#comment-38215</guid>
		<description>&quot;making the 5 million a year that many people make working 0 hours a week.&quot;

I don&#039;t know anyone that makes even 1 million a year working 0 hours a week.

And if you look at my link from my previous comment, you&#039;ll see that poor people pay 0% of their income in federal tax.  Zero.

&quot;Until you can prove that it is fair for someone to make 5 million dollars a year while another human who is just as smart and works just as hard or harder makes only 50k (1% of 5 million) a year, your argument is simply proven false. This, my friends, is called greed.&quot;

And who then gets to be the arbiter of income fairness?  Who gets to decide when someone has made more money than their fair share?  What&#039;s that called?</description>
		<content:encoded><![CDATA[<p>&#8220;making the 5 million a year that many people make working 0 hours a week.&#8221;</p>
<p>I don&#8217;t know anyone that makes even 1 million a year working 0 hours a week.</p>
<p>And if you look at my link from my previous comment, you&#8217;ll see that poor people pay 0% of their income in federal tax.  Zero.</p>
<p>&#8220;Until you can prove that it is fair for someone to make 5 million dollars a year while another human who is just as smart and works just as hard or harder makes only 50k (1% of 5 million) a year, your argument is simply proven false. This, my friends, is called greed.&#8221;</p>
<p>And who then gets to be the arbiter of income fairness?  Who gets to decide when someone has made more money than their fair share?  What&#8217;s that called?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://kvnuforthepeople.com/2008/06/10/day-2-mccain-vs-obama-economics-debate-taxes/comment-page-1/#comment-38211</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=2189#comment-38211</guid>
		<description>By crying foul on the top earners paying &quot;more&quot; taxes you are very ignorantly placing everyone on the same playing field.  To say it is unfair to pay more overall dollars in taxes, even though the percentage of your income being taxed is smaller, you very blatantly missing the point.  It is by default unfair to assume that a person working two jobs, 60+ hours a week and only making 60k a year doesn&#039;t deserve to be making the 5 million a year that many people make working 0 hours a week.  Until you can prove that it is fair for someone to make 5 million dollars a year while another human who is just as smart and works just as hard or harder makes only 50k (1% of 5 million) a year, your argument is simply proven false.  This, my friends, is called greed.  Wealthy people could sacrifice an extra 10% of their income, still live lavish lifestyles, and the bottom 90% of taxpayers could pay no taxes and we&#039;d still be putting in more money than we do currently.  Everyone seems to pretend that we all have the same opportunities, and that its poor people&#039;s fault for not being rich.  That is just another excuse to be greedy and not feel bad about it.  I don&#039;t necessarily agree with welfare, but greed is ten times worse.</description>
		<content:encoded><![CDATA[<p>By crying foul on the top earners paying &#8220;more&#8221; taxes you are very ignorantly placing everyone on the same playing field.  To say it is unfair to pay more overall dollars in taxes, even though the percentage of your income being taxed is smaller, you very blatantly missing the point.  It is by default unfair to assume that a person working two jobs, 60+ hours a week and only making 60k a year doesn&#8217;t deserve to be making the 5 million a year that many people make working 0 hours a week.  Until you can prove that it is fair for someone to make 5 million dollars a year while another human who is just as smart and works just as hard or harder makes only 50k (1% of 5 million) a year, your argument is simply proven false.  This, my friends, is called greed.  Wealthy people could sacrifice an extra 10% of their income, still live lavish lifestyles, and the bottom 90% of taxpayers could pay no taxes and we&#8217;d still be putting in more money than we do currently.  Everyone seems to pretend that we all have the same opportunities, and that its poor people&#8217;s fault for not being rich.  That is just another excuse to be greedy and not feel bad about it.  I don&#8217;t necessarily agree with welfare, but greed is ten times worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://kvnuforthepeople.com/2008/06/10/day-2-mccain-vs-obama-economics-debate-taxes/comment-page-1/#comment-29118</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Mon, 16 Jun 2008 00:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=2189#comment-29118</guid>
		<description>by cutting taxes on lower incomes you stimulate the economy. As ben bernanky has said about the economic stimulous package, the lower income families are expected to spend more of the stimulous than the higher income. This can be applied to tax policy by letting 95% of the population have more money they will spend more in our economy. This in turn will allow companies to have higher revenues and higher earnings also allowing for higher wages. By raising taxes on the wealthy you significantly increase the tax revenue to pay for the tax cuts for the &quot;working class&quot;. 
-econ 101</description>
		<content:encoded><![CDATA[<p>by cutting taxes on lower incomes you stimulate the economy. As ben bernanky has said about the economic stimulous package, the lower income families are expected to spend more of the stimulous than the higher income. This can be applied to tax policy by letting 95% of the population have more money they will spend more in our economy. This in turn will allow companies to have higher revenues and higher earnings also allowing for higher wages. By raising taxes on the wealthy you significantly increase the tax revenue to pay for the tax cuts for the &#8220;working class&#8221;.<br />
-econ 101</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://kvnuforthepeople.com/2008/06/10/day-2-mccain-vs-obama-economics-debate-taxes/comment-page-1/#comment-28792</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=2189#comment-28792</guid>
		<description>Oh, and Bush&#039;s &quot;tax cuts for the rich&quot; &lt;a href=&quot;http://magicvalleymormon.blogspot.com/2008/04/tax-cuts-for-rich-1999-vs-2007.html&quot; rel=&quot;nofollow&quot;&gt;isn&#039;t really true&lt;/a&gt; either.</description>
		<content:encoded><![CDATA[<p>Oh, and Bush&#8217;s &#8220;tax cuts for the rich&#8221; <a href="http://magicvalleymormon.blogspot.com/2008/04/tax-cuts-for-rich-1999-vs-2007.html" rel="nofollow">isn&#8217;t really true</a> either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://kvnuforthepeople.com/2008/06/10/day-2-mccain-vs-obama-economics-debate-taxes/comment-page-1/#comment-28791</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=2189#comment-28791</guid>
		<description>&lt;a href=&quot;http://magicvalleymormon.blogspot.com/2007/01/achilles-heel-of-progressive-income-tax.html&quot; rel=&quot;nofollow&quot;&gt;The top 1%&lt;/a&gt; of earners pay 37% of the income tax.  The bottom 50% of earners pay 3% of the income tax.</description>
		<content:encoded><![CDATA[<p><a href="http://magicvalleymormon.blogspot.com/2007/01/achilles-heel-of-progressive-income-tax.html" rel="nofollow">The top 1%</a> of earners pay 37% of the income tax.  The bottom 50% of earners pay 3% of the income tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1Fer</title>
		<link>http://kvnuforthepeople.com/2008/06/10/day-2-mccain-vs-obama-economics-debate-taxes/comment-page-1/#comment-28784</link>
		<dc:creator>1Fer</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=2189#comment-28784</guid>
		<description>Okay, I&#039;ll bite and start it off.

This is lame and typical of the dems.  Complain about the rich and how the republican policies benefit them.  They frequently forget that the rich already pay most of the taxes.  I don&#039;t have the numbers in front of me, but the numbers are surprising. I remember something about the top 50% of wage earners pay 95% or so of the taxes.  How is that fair to the rich?

It doesn&#039;t seem very smart to bite the hand that feeds you.</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;ll bite and start it off.</p>
<p>This is lame and typical of the dems.  Complain about the rich and how the republican policies benefit them.  They frequently forget that the rich already pay most of the taxes.  I don&#8217;t have the numbers in front of me, but the numbers are surprising. I remember something about the top 50% of wage earners pay 95% or so of the taxes.  How is that fair to the rich?</p>
<p>It doesn&#8217;t seem very smart to bite the hand that feeds you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

