<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sutherland Institute releases side-by-side look of Utah residents and illegal immigrants</title>
	<atom:link href="http://kvnuforthepeople.com/2008/08/28/sutherland-institute-releases-side-by-side-look-of-utah-residents-and-illegal-immigrants/feed/" rel="self" type="application/rss+xml" />
	<link>http://kvnuforthepeople.com/2008/08/28/sutherland-institute-releases-side-by-side-look-of-utah-residents-and-illegal-immigrants/</link>
	<description>The official blog of KVNU&#039;s For the People</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Paul Mero</title>
		<link>http://kvnuforthepeople.com/2008/08/28/sutherland-institute-releases-side-by-side-look-of-utah-residents-and-illegal-immigrants/comment-page-1/#comment-35965</link>
		<dc:creator>Paul Mero</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=2750#comment-35965</guid>
		<description>Andrea, I can assure that we have looked and will continue to look into that sort of data.  The problem up to now is that the studies on those sorts of things are not very well done.  But if you have ones you would like us to look at, we&#039;re more than happy to do so.  In fact, I think our next research set will be to look into the &quot;facts&quot; of the antis and see how they hold up.</description>
		<content:encoded><![CDATA[<p>Andrea, I can assure that we have looked and will continue to look into that sort of data.  The problem up to now is that the studies on those sorts of things are not very well done.  But if you have ones you would like us to look at, we&#8217;re more than happy to do so.  In fact, I think our next research set will be to look into the &#8220;facts&#8221; of the antis and see how they hold up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://kvnuforthepeople.com/2008/08/28/sutherland-institute-releases-side-by-side-look-of-utah-residents-and-illegal-immigrants/comment-page-1/#comment-35878</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 29 Aug 2008 02:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=2750#comment-35878</guid>
		<description>Why didn&#039;t the Family Values people at Sutherland show data on teenage pregnancies and out-of-wedlock births for Hispanics vs. the rest of the population? Ditto for abortion rates?</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t the Family Values people at Sutherland show data on teenage pregnancies and out-of-wedlock births for Hispanics vs. the rest of the population? Ditto for abortion rates?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

