<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information, Visualized</title>
	<atom:link href="http://kvnuforthepeople.com/2009/10/01/information-visualized/feed/" rel="self" type="application/rss+xml" />
	<link>http://kvnuforthepeople.com/2009/10/01/information-visualized/</link>
	<description>The official blog of KVNU&#039;s For the People</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:42:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jason Williams</title>
		<link>http://kvnuforthepeople.com/2009/10/01/information-visualized/comment-page-1/#comment-94946</link>
		<dc:creator>Jason Williams</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=4677#comment-94946</guid>
		<description>LOL &lt;a href=&quot;#comment-94900&quot; rel=&quot;nofollow&quot;&gt;@MichaelR &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>LOL <a href="#comment-94900" rel="nofollow">@MichaelR </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelR</title>
		<link>http://kvnuforthepeople.com/2009/10/01/information-visualized/comment-page-1/#comment-94900</link>
		<dc:creator>MichaelR</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=4677#comment-94900</guid>
		<description>- &quot;Gee, I can’t find anything on the lovely graph about the very high parasitic cost of constantly feeding the abusive domestic violence/divorce industry&quot;

Well, I am surprised.</description>
		<content:encoded><![CDATA[<p>- &#8220;Gee, I can’t find anything on the lovely graph about the very high parasitic cost of constantly feeding the abusive domestic violence/divorce industry&#8221;</p>
<p>Well, I am surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom M</title>
		<link>http://kvnuforthepeople.com/2009/10/01/information-visualized/comment-page-1/#comment-94793</link>
		<dc:creator>Tom M</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=4677#comment-94793</guid>
		<description>Gee, I can&#039;t find anything on the lovely graph about the very high parasitic cost of constantly feeding the abusive domestic violence/divorce industry - in the trillions by now.  Oh, but that&#039;s poolitically correct to rape and pillage the village in the name of saving it...  My bad.</description>
		<content:encoded><![CDATA[<p>Gee, I can&#8217;t find anything on the lovely graph about the very high parasitic cost of constantly feeding the abusive domestic violence/divorce industry &#8211; in the trillions by now.  Oh, but that&#8217;s poolitically correct to rape and pillage the village in the name of saving it&#8230;  My bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gregory</title>
		<link>http://kvnuforthepeople.com/2009/10/01/information-visualized/comment-page-1/#comment-94783</link>
		<dc:creator>Tom Gregory</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=4677#comment-94783</guid>
		<description>I want to be doubly clear--neither the graphic nor the original idea of presenting information this way is mine (but thanks for the link back). Full credit goes to the guy at informationisbeautiful.net, David McCandless.

(Isn&#039;t it an awesomely cool graphic?!)</description>
		<content:encoded><![CDATA[<p>I want to be doubly clear&#8211;neither the graphic nor the original idea of presenting information this way is mine (but thanks for the link back). Full credit goes to the guy at informationisbeautiful.net, David McCandless.</p>
<p>(Isn&#8217;t it an awesomely cool graphic?!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricF</title>
		<link>http://kvnuforthepeople.com/2009/10/01/information-visualized/comment-page-1/#comment-94777</link>
		<dc:creator>EricF</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://kvnuforthepeople.com/?p=4677#comment-94777</guid>
		<description>Very cool.  His visualization of Time Travel in TV and Movies is fun, too.</description>
		<content:encoded><![CDATA[<p>Very cool.  His visualization of Time Travel in TV and Movies is fun, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

